This calendar has all events scheduled by the Society including hickory events,
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
December 28, 2020 | December 29, 2020 | December 30, 2020 | December 31, 2020 | January 1, 2021 | January 2, 2021 | January 3, 2021 |
January 4, 2021 | January 5, 2021 | January 6, 2021 | January 7, 2021 | January 8, 2021 | January 9, 2021 | January 10, 2021 |
January 11, 2021 | January 12, 2021 | January 13, 2021 | January 14, 2021 | January 15, 2021 | January 16, 2021 | January 17, 2021 |
January 18, 2021 | January 19, 2021 | January 20, 2021 | January 21, 2021 | January 22, 2021 | January 23, 2021 | January 24, 2021 |
January 25, 2021 | January 26, 2021 | January 27, 2021 | January 28, 2021 | January 29, 2021 | January 30, 2021 | January 31, 2021 |
Other Fixtures
The British Golf Collectors Society Fixture List – 2015